Usage Statistics for druktemeters.nl

Summary Period: May 2024
Generated 18-May-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10142
Total Files 9346
Total Pages 6638
Total Visits 794
Total kB Files 675069
Total Unique Sites 673
Total Unique URLs 36
Total Unique Referrers 110
Total Unique User Agents 303
. Avg Max
Hits per Hour 23 265
Hits per Day 563 4018
Files per Day 519 3965
Pages per Day 368 3713
Sites per Day 37 64
Visits per Day 44 80
kB Files per Day 37504 428618
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 92.15% 9346
Code 301 - Moved Permanently 0.04% 4
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 7.72% 783

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 4018 39.62% 3965 42.42% 3713 55.94% 67 8.44% 64 9.51% 428618 63.49%
2 1616 15.93% 1569 16.79% 1251 18.85% 55 6.93% 61 9.06% 159278 23.59%
3 311 3.07% 278 2.97% 160 2.41% 42 5.29% 45 6.69% 2543 0.38%
4 99 0.98% 69 0.74% 50 0.75% 28 3.53% 42 6.24% 2664 0.39%
5 506 4.99% 415 4.44% 139 2.09% 50 6.30% 63 9.36% 8544 1.27%
6 138 1.36% 95 1.02% 85 1.28% 39 4.91% 41 6.09% 4067 0.60%
7 258 2.54% 211 2.26% 109 1.64% 46 5.79% 45 6.69% 2588 0.38%
8 345 3.40% 328 3.51% 56 0.84% 38 4.79% 40 5.94% 7090 1.05%
9 359 3.54% 280 3.00% 112 1.69% 80 10.08% 62 9.21% 8038 1.19%
10 297 2.93% 278 2.97% 56 0.84% 40 5.04% 52 7.73% 1602 0.24%
11 289 2.85% 267 2.86% 47 0.71% 35 4.41% 44 6.54% 3313 0.49%
12 256 2.52% 219 2.34% 145 2.18% 33 4.16% 38 5.65% 7812 1.16%
13 448 4.42% 380 4.07% 104 1.57% 36 4.53% 39 5.79% 12342 1.83%
14 257 2.53% 225 2.41% 66 0.99% 44 5.54% 49 7.28% 3369 0.50%
15 125 1.23% 84 0.90% 78 1.18% 49 6.17% 59 8.77% 1803 0.27%
16 323 3.18% 272 2.91% 189 2.85% 37 4.66% 41 6.09% 3911 0.58%
17 325 3.20% 252 2.70% 227 3.42% 46 5.79% 52 7.73% 8507 1.26%
18 172 1.70% 159 1.70% 51 0.77% 31 3.90% 35 5.20% 8979 1.33%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 533 5.26% 27 494 5.29% 27 499 7.52% 2146 38621 5.72%
1 39 710 7.00% 37 672 7.19% 20 371 5.59% 2527 45479 6.74%
2 39 702 6.92% 37 681 7.29% 25 459 6.91% 2029 36529 5.41%
3 26 469 4.62% 25 451 4.83% 19 352 5.30% 2049 36884 5.46%
4 19 353 3.48% 18 336 3.60% 19 344 5.18% 1866 33582 4.97%
5 32 588 5.80% 31 566 6.06% 19 350 5.27% 2088 37592 5.57%
6 41 754 7.43% 39 717 7.67% 26 482 7.26% 2129 38325 5.68%
7 19 356 3.51% 18 337 3.61% 16 303 4.56% 1989 35807 5.30%
8 18 329 3.24% 14 262 2.80% 14 261 3.93% 1322 23789 3.52%
9 31 568 5.60% 29 524 5.61% 11 209 3.15% 1590 28614 4.24%
10 14 260 2.56% 11 215 2.30% 12 221 3.33% 1074 19327 2.86%
11 25 451 4.45% 21 387 4.14% 13 247 3.72% 1414 25452 3.77%
12 19 356 3.51% 18 329 3.52% 11 203 3.06% 1146 20633 3.06%
13 27 493 4.86% 26 476 5.09% 10 190 2.86% 1282 23072 3.42%
14 13 249 2.46% 10 189 2.02% 11 201 3.03% 1107 19928 2.95%
15 10 191 1.88% 9 178 1.90% 10 180 2.71% 1090 19616 2.91%
16 18 337 3.32% 17 321 3.43% 11 199 3.00% 1173 21111 3.13%
17 12 230 2.27% 11 205 2.19% 10 180 2.71% 1161 20894 3.10%
18 13 238 2.35% 12 221 2.36% 10 182 2.74% 1226 22066 3.27%
19 23 424 4.18% 22 399 4.27% 16 297 4.47% 1164 20946 3.10%
20 12 218 2.15% 10 190 2.03% 11 202 3.04% 1086 19551 2.90%
21 21 378 3.73% 18 337 3.61% 13 239 3.60% 1497 26952 3.99%
22 35 637 6.28% 31 562 6.01% 14 263 3.96% 1740 31311 4.64%
23 17 318 3.14% 16 297 3.18% 11 204 3.07% 1610 28988 4.29%

Top 24 of 36 Total URLs
# Hits kB F URL
1 3209 31.64% 331994 49.18% /plesk-stat/webstat/usage_202404.html
2 1613 15.90% 241732 35.81% /plesk-stat/webstat-ssl/usage_202404.html
3 1077 10.62% 2588 0.38% /js/main.js
4 651 6.42% 4830 0.72% /plesk-stat/webstat-ssl/
5 479 4.72% 2884 0.43% /
6 366 3.61% 1365 0.20% /styles/main_responsive.css
7 365 3.60% 30050 4.45% /js/jquery-3.2.1.min.js
8 363 3.58% 6381 0.95% /styles/main.css
9 252 2.48% 19198 2.84% /styles/bootstrap-4.1.2/popper.js
10 237 2.34% 11260 1.67% /styles/bootstrap-4.1.2/bootstrap.min.js
11 165 1.63% 2114 0.31% /plesk-stat/webstat-ssl/usage_202405.html
12 97 0.96% 11577 1.71% /styles/bootstrap-4.1.2/bootstrap.min.css
13 26 0.26% 2238 0.33% /plesk-stat/webstat/usage_202402.html
14 21 0.21% 2620 0.39% /plesk-stat/webstat-ssl/usage_202402.html
15 15 0.15% 1397 0.21% /plesk-stat/webstat/usage_202403.html
16 12 0.12% 1391 0.21% /plesk-stat/webstat-ssl/usage_202403.html
17 6 0.06% 39 0.01% /plesk-stat/ftpstat/
18 5 0.05% 32 0.00% /plesk-stat/webstat/
19 4 0.04% 3 0.00% /plesk-stat/anon_ftpstat/
20 4 0.04% 196 0.03% /plesk-stat/webstat/usage_202405.html
21 3 0.03% 2 0.00% /plesk-stat/
22 1 0.01% 7 0.00% /error_docs/server.svg
23 1 0.01% 3 0.00% /error_docs/styles.css
24 1 0.01% 152 0.02% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 3209 31.64% 331994 49.18% /plesk-stat/webstat/usage_202404.html
2 1613 15.90% 241732 35.81% /plesk-stat/webstat-ssl/usage_202404.html
3 365 3.60% 30050 4.45% /js/jquery-3.2.1.min.js
4 252 2.48% 19198 2.84% /styles/bootstrap-4.1.2/popper.js
5 97 0.96% 11577 1.71% /styles/bootstrap-4.1.2/bootstrap.min.css
6 237 2.34% 11260 1.67% /styles/bootstrap-4.1.2/bootstrap.min.js
7 363 3.58% 6381 0.95% /styles/main.css
8 651 6.42% 4830 0.72% /plesk-stat/webstat-ssl/
9 479 4.72% 2884 0.43% /
10 21 0.21% 2620 0.39% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 479 4.72% 421 64.27% /
2 651 6.42% 187 28.55% /plesk-stat/webstat-ssl/
3 1 0.01% 8 1.22% /plesk-stat/webstat-ssl/usage_202401.html
4 12 0.12% 6 0.92% /plesk-stat/webstat-ssl/usage_202403.html
5 165 1.63% 6 0.92% /plesk-stat/webstat-ssl/usage_202405.html
6 21 0.21% 5 0.76% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.26% 4 0.61% /plesk-stat/webstat/usage_202402.html
8 6 0.06% 3 0.46% /plesk-stat/ftpstat/
9 1613 15.90% 3 0.46% /plesk-stat/webstat-ssl/usage_202404.html
10 3209 31.64% 3 0.46% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 479 4.72% 374 56.84% /
2 165 1.63% 145 22.04% /plesk-stat/webstat-ssl/usage_202405.html
3 651 6.42% 90 13.68% /plesk-stat/webstat-ssl/
4 1 0.01% 8 1.22% /plesk-stat/webstat-ssl/usage_202401.html
5 12 0.12% 7 1.06% /plesk-stat/webstat-ssl/usage_202403.html
6 26 0.26% 7 1.06% /plesk-stat/webstat/usage_202402.html
7 21 0.21% 6 0.91% /plesk-stat/webstat-ssl/usage_202402.html
8 1613 15.90% 5 0.76% /plesk-stat/webstat-ssl/usage_202404.html
9 3209 31.64% 4 0.61% /plesk-stat/webstat/usage_202404.html
10 6 0.06% 3 0.46% /plesk-stat/ftpstat/

Top 30 of 673 Total Sites
# Hits Files kB F Visits Hostname
1 4806 47.39% 4806 51.42% 572183 84.76% 1 0.13% static.15.227.216.95.clients.your-server.de
2 153 1.51% 153 1.64% 2678 0.40% 2 0.25% 117.153.135.121
3 110 1.08% 110 1.18% 639 0.09% 1 0.13% 10.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 1.08% 110 1.18% 8370 1.24% 1 0.13% 117.94.22.175.adsl-pool.jlccptt.net.cn
5 110 1.08% 110 1.18% 1370 0.20% 1 0.13% 123.245.129.147
6 110 1.08% 110 1.18% 639 0.09% 1 0.13% 141.76.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.08% 110 1.18% 783 0.12% 1 0.13% 143.28.211.139.adsl-pool.jlccptt.net.cn
8 110 1.08% 110 1.18% 639 0.09% 1 0.13% 182.201.217.195
9 110 1.08% 110 1.18% 639 0.09% 1 0.13% 182.204.140.141
10 110 1.08% 110 1.18% 639 0.09% 1 0.13% 182.204.140.27
11 110 1.08% 110 1.18% 2212 0.33% 1 0.13% 182.204.142.250
12 110 1.08% 110 1.18% 639 0.09% 1 0.13% 182.204.143.136
13 110 1.08% 110 1.18% 514 0.08% 1 0.13% 182.204.143.143
14 110 1.08% 110 1.18% 639 0.09% 1 0.13% 223.88.237.254
15 110 1.08% 110 1.18% 5379 0.80% 1 0.13% 223.89.207.174
16 110 1.08% 110 1.18% 514 0.08% 1 0.13% 36.182.48.47
17 110 1.08% 110 1.18% 1370 0.20% 1 0.13% 39.150.128.55
18 110 1.08% 110 1.18% 8858 1.31% 1 0.13% 39.150.128.59
19 110 1.08% 110 1.18% 639 0.09% 1 0.13% 39.165.157.244
20 110 1.08% 110 1.18% 783 0.12% 1 0.13% 39.165.158.169
21 110 1.08% 110 1.18% 2212 0.33% 1 0.13% 39.165.158.181
22 110 1.08% 110 1.18% 514 0.08% 1 0.13% 39.165.178.174
23 110 1.08% 110 1.18% 8858 1.31% 1 0.13% 42.202.17.120
24 110 1.08% 110 1.18% 783 0.12% 1 0.13% 42.202.21.54
25 110 1.08% 110 1.18% 639 0.09% 1 0.13% 42.72.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.08% 110 1.18% 2212 0.33% 1 0.13% 60.74.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.08% 110 1.18% 1370 0.20% 1 0.13% 86.130.244.123.broad.pj.ln.dynamic.163data.com.cn
28 109 1.07% 109 1.17% 1360 0.20% 1 0.13% 182.204.140.18
29 101 1.00% 35 0.37% 4251 0.63% 3 0.38% 185.244.21.78
30 101 1.00% 27 0.29% 2024 0.30% 5 0.63% ninja-crawler101.webmeup.com

Top 10 of 673 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4806 47.39% 4806 51.42% 572183 84.76% 1 0.13% static.15.227.216.95.clients.your-server.de
2 110 1.08% 110 1.18% 8858 1.31% 1 0.13% 42.202.17.120
3 110 1.08% 110 1.18% 8858 1.31% 1 0.13% 39.150.128.59
4 110 1.08% 110 1.18% 8370 1.24% 1 0.13% 117.94.22.175.adsl-pool.jlccptt.net.cn
5 73 0.72% 73 0.78% 5420 0.80% 1 0.13% 182.204.143.72
6 110 1.08% 110 1.18% 5379 0.80% 1 0.13% 223.89.207.174
7 101 1.00% 35 0.37% 4251 0.63% 3 0.38% 185.244.21.78
8 43 0.42% 43 0.46% 3188 0.47% 1 0.13% 39.165.179.181
9 28 0.28% 28 0.30% 2892 0.43% 1 0.13% 110.154.132.68
10 153 1.51% 153 1.64% 2678 0.40% 2 0.25% 117.153.135.121

Top 30 of 110 Total Referrers
# Hits Referrer
1 4439 43.77% - (Direct Request)
2 568 5.60% https://vk9at.com
3 559 5.51% https://xn--krkn-xva44n.com
4 546 5.38% https://kraken30at.com
5 543 5.35% https://mega555net-13.com
6 534 5.27% https://xn--k1-h2s.com
7 523 5.16% https://mega555net-12.com
8 518 5.11% https://xn--krakent-fn4c.com
9 514 5.07% https://mega555net-11.com
10 501 4.94% https://xn--krkenat-bn4c.com
11 36 0.35% http://www.druktemeters.nl
12 31 0.31% http://druktemeters.nl
13 15 0.15% https://www.druktemeters.nl
14 12 0.12% https://dag-techservice.ru
15 12 0.12% https://ecodata.ru
16 12 0.12% https://patya.pro/
17 12 0.12% https://placeweb.ru
18 12 0.12% https://rosstroy.ru/
19 12 0.12% https://techservice.pro
20 12 0.12% https://techservice.ru
21 12 0.12% https://ts-web.ru
22 11 0.11% www.google.com
23 5 0.05% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
24 4 0.04% http://baidu.com/
25 4 0.04% https://druktemeters.nl
26 3 0.03% druktemeters.nl
27 1 0.01% http://91.198.171.169:80/
28 1 0.01% http://druktemeters.nl:80/favicon.ico
29 1 0.01% http://www.baidu.com
30 1 0.01% http://www.druktemeters.nl:80/favicon.ico

Top 15 of 303 Total User Agents
# Hits User Agent
1 3380 33.33% Go-http-client/1.1
2 562 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 553 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 540 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 540 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 471 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 134 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 130 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 128 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 127 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 117 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 117 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 116 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 115 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 110 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4894 48.25% 4864 52.04% 573791 85.00% Germany
2 3483 34.34% 3096 33.13% 70355 10.42% Unresolved/Unknown
3 910 8.97% 902 9.65% 22849 3.38% China
4 629 6.20% 316 3.38% 6480 0.96% Commercial (com)
5 107 1.06% 72 0.77% 384 0.06% Network (net)
6 38 0.37% 38 0.41% 135 0.02% Russian Federation
7 29 0.29% 16 0.17% 857 0.13% Non-Profit (org)
8 11 0.11% 6 0.06% 43 0.01% Netherlands
9 9 0.09% 6 0.06% 42 0.01% Address Routing (arpa)
10 9 0.09% 8 0.09% 37 0.01% European Union
11 4 0.04% 3 0.03% 15 0.00% Brazil
12 2 0.02% 2 0.02% 6 0.00% Australia
13 2 0.02% 2 0.02% 13 0.00% France
14 2 0.02% 2 0.02% 7 0.00% British Indian Ocean Territory
15 2 0.02% 2 0.02% 13 0.00% Montenegro
16 2 0.02% 2 0.02% 8 0.00% Peru
17 2 0.02% 2 0.02% 7 0.00% Slovakia
18 2 0.02% 2 0.02% 3 0.00% Turkey
19 2 0.02% 2 0.02% 8 0.00% Vietnam
20 1 0.01% 1 0.01% 7 0.00% Catalan Community (cat)
21 1 0.01% 1 0.01% 7 0.00% India
22 1 0.01% 1 0.01% 2 0.00% Nepal


Generated by Webalizer Version 2.23