Usage Statistics for druktemeters.nl

Summary Period: May 2024
Generated 16-May-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9332
Total Files 8670
Total Pages 6180
Total Visits 689
Total kB Files 653710
Total Unique Sites 596
Total Unique URLs 36
Total Unique Referrers 86
Total Unique User Agents 268
. Avg Max
Hits per Hour 24 265
Hits per Day 583 4018
Files per Day 541 3965
Pages per Day 386 3713
Sites per Day 37 64
Visits per Day 43 80
kB Files per Day 40857 428618
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 92.91% 8670
Code 301 - Moved Permanently 0.04% 4
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 6.97% 650

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 4018 43.06% 3965 45.73% 3713 60.08% 67 9.72% 64 10.74% 428618 65.57%
2 1616 17.32% 1569 18.10% 1251 20.24% 55 7.98% 61 10.23% 159278 24.37%
3 311 3.33% 278 3.21% 160 2.59% 42 6.10% 45 7.55% 2543 0.39%
4 99 1.06% 69 0.80% 50 0.81% 28 4.06% 42 7.05% 2664 0.41%
5 506 5.42% 415 4.79% 139 2.25% 50 7.26% 63 10.57% 8544 1.31%
6 138 1.48% 95 1.10% 85 1.38% 39 5.66% 41 6.88% 4067 0.62%
7 258 2.76% 211 2.43% 109 1.76% 46 6.68% 45 7.55% 2588 0.40%
8 345 3.70% 328 3.78% 56 0.91% 38 5.52% 40 6.71% 7090 1.08%
9 359 3.85% 280 3.23% 112 1.81% 80 11.61% 62 10.40% 8038 1.23%
10 297 3.18% 278 3.21% 56 0.91% 40 5.81% 52 8.72% 1602 0.25%
11 289 3.10% 267 3.08% 47 0.76% 35 5.08% 44 7.38% 3313 0.51%
12 256 2.74% 219 2.53% 145 2.35% 33 4.79% 38 6.38% 7812 1.20%
13 448 4.80% 380 4.38% 104 1.68% 36 5.22% 39 6.54% 12342 1.89%
14 257 2.75% 225 2.60% 66 1.07% 44 6.39% 49 8.22% 3369 0.52%
15 125 1.34% 84 0.97% 78 1.26% 49 7.11% 59 9.90% 1803 0.28%
16 10 0.11% 7 0.08% 9 0.15% 8 1.16% 9 1.51% 37 0.01%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 477 5.11% 29 471 5.43% 27 444 7.18% 2268 36293 5.55%
1 37 592 6.34% 34 558 6.44% 22 363 5.87% 2317 37077 5.67%
2 35 575 6.16% 34 558 6.44% 21 347 5.61% 2186 34976 5.35%
3 28 459 4.92% 27 443 5.11% 21 343 5.55% 2303 36841 5.64%
4 21 341 3.65% 20 325 3.75% 20 333 5.39% 2096 33530 5.13%
5 35 571 6.12% 34 557 6.42% 21 339 5.49% 2340 37446 5.73%
6 46 736 7.89% 44 707 8.15% 29 467 7.56% 2392 38266 5.85%
7 22 354 3.79% 21 336 3.88% 18 302 4.89% 2238 35804 5.48%
8 20 322 3.45% 16 259 2.99% 15 255 4.13% 1486 23773 3.64%
9 32 516 5.53% 29 475 5.48% 12 204 3.30% 1648 26365 4.03%
10 16 258 2.76% 13 213 2.46% 13 219 3.54% 1207 19319 2.96%
11 27 437 4.68% 23 380 4.38% 14 236 3.82% 1588 25407 3.89%
12 14 238 2.55% 13 213 2.46% 12 194 3.14% 1255 20084 3.07%
13 30 490 5.25% 29 474 5.47% 11 187 3.03% 1441 23064 3.53%
14 14 234 2.51% 11 183 2.11% 11 186 3.01% 1208 19330 2.96%
15 11 187 2.00% 10 175 2.02% 11 177 2.86% 1225 19601 3.00%
16 21 337 3.61% 20 321 3.70% 12 199 3.22% 1319 21111 3.23%
17 11 186 1.99% 10 171 1.97% 10 174 2.82% 1173 18771 2.87%
18 14 235 2.52% 13 218 2.51% 11 179 2.90% 1378 22047 3.37%
19 19 307 3.29% 17 285 3.29% 11 190 3.07% 1222 19547 2.99%
20 13 209 2.24% 11 181 2.09% 12 193 3.12% 1220 19514 2.99%
21 22 361 3.87% 20 328 3.78% 14 224 3.62% 1653 26445 4.05%
22 38 616 6.60% 34 550 6.34% 15 245 3.96% 1930 30873 4.72%
23 18 294 3.15% 18 289 3.33% 11 180 2.91% 1764 28226 4.32%

Top 24 of 36 Total URLs
# Hits kB F URL
1 3209 34.39% 331994 50.79% /plesk-stat/webstat/usage_202404.html
2 1612 17.27% 241725 36.98% /plesk-stat/webstat-ssl/usage_202404.html
3 1071 11.48% 2573 0.39% /js/main.js
4 423 4.53% 2533 0.39% /
5 415 4.45% 2753 0.42% /plesk-stat/webstat-ssl/
6 359 3.85% 29542 4.52% /js/jquery-3.2.1.min.js
7 359 3.85% 1341 0.21% /styles/main_responsive.css
8 357 3.83% 6272 0.96% /styles/main.css
9 193 2.07% 9104 1.39% /styles/bootstrap-4.1.2/bootstrap.min.js
10 131 1.40% 1604 0.25% /plesk-stat/webstat-ssl/usage_202405.html
11 126 1.35% 9148 1.40% /styles/bootstrap-4.1.2/popper.js
12 90 0.96% 10727 1.64% /styles/bootstrap-4.1.2/bootstrap.min.css
13 11 0.12% 1242 0.19% /plesk-stat/webstat-ssl/usage_202402.html
14 10 0.11% 1231 0.19% /plesk-stat/webstat-ssl/usage_202403.html
15 8 0.09% 341 0.05% /plesk-stat/webstat/usage_202402.html
16 6 0.06% 361 0.06% /plesk-stat/webstat/usage_202403.html
17 5 0.05% 30 0.00% /plesk-stat/ftpstat/
18 5 0.05% 32 0.00% /plesk-stat/webstat/
19 4 0.04% 3 0.00% /plesk-stat/anon_ftpstat/
20 4 0.04% 196 0.03% /plesk-stat/webstat/usage_202405.html
21 3 0.03% 2 0.00% /plesk-stat/
22 1 0.01% 7 0.00% /error_docs/server.svg
23 1 0.01% 3 0.00% /error_docs/styles.css
24 1 0.01% 152 0.02% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 3209 34.39% 331994 50.79% /plesk-stat/webstat/usage_202404.html
2 1612 17.27% 241725 36.98% /plesk-stat/webstat-ssl/usage_202404.html
3 359 3.85% 29542 4.52% /js/jquery-3.2.1.min.js
4 90 0.96% 10727 1.64% /styles/bootstrap-4.1.2/bootstrap.min.css
5 126 1.35% 9148 1.40% /styles/bootstrap-4.1.2/popper.js
6 193 2.07% 9104 1.39% /styles/bootstrap-4.1.2/bootstrap.min.js
7 357 3.83% 6272 0.96% /styles/main.css
8 415 4.45% 2753 0.42% /plesk-stat/webstat-ssl/
9 1071 11.48% 2573 0.39% /js/main.js
10 423 4.53% 2533 0.39% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 423 4.53% 376 66.20% /
2 415 4.45% 157 27.64% /plesk-stat/webstat-ssl/
3 1 0.01% 5 0.88% /plesk-stat/webstat-ssl/usage_202401.html
4 10 0.11% 4 0.70% /plesk-stat/webstat-ssl/usage_202403.html
5 131 1.40% 4 0.70% /plesk-stat/webstat-ssl/usage_202405.html
6 11 0.12% 3 0.53% /plesk-stat/webstat-ssl/usage_202402.html
7 8 0.09% 3 0.53% /plesk-stat/webstat/usage_202402.html
8 3209 34.39% 3 0.53% /plesk-stat/webstat/usage_202404.html
9 3 0.03% 2 0.35% /plesk-stat/
10 4 0.04% 2 0.35% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 423 4.53% 337 58.71% /
2 131 1.40% 116 20.21% /plesk-stat/webstat-ssl/usage_202405.html
3 415 4.45% 82 14.29% /plesk-stat/webstat-ssl/
4 1 0.01% 6 1.05% /plesk-stat/webstat-ssl/usage_202401.html
5 11 0.12% 5 0.87% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.11% 5 0.87% /plesk-stat/webstat-ssl/usage_202403.html
7 1612 17.27% 5 0.87% /plesk-stat/webstat-ssl/usage_202404.html
8 3209 34.39% 4 0.70% /plesk-stat/webstat/usage_202404.html
9 8 0.09% 3 0.52% /plesk-stat/webstat/usage_202402.html
10 4 0.04% 3 0.52% /plesk-stat/webstat/usage_202405.html

Top 30 of 596 Total Sites
# Hits Files kB F Visits Hostname
1 4806 51.50% 4806 55.43% 572183 87.53% 1 0.15% static.15.227.216.95.clients.your-server.de
2 153 1.64% 153 1.76% 2678 0.41% 2 0.29% 117.153.135.121
3 110 1.18% 110 1.27% 639 0.10% 1 0.15% 10.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 1.18% 110 1.27% 639 0.10% 1 0.15% 141.76.186.123.broad.fs.ln.dynamic.163data.com.cn
5 110 1.18% 110 1.27% 783 0.12% 1 0.15% 143.28.211.139.adsl-pool.jlccptt.net.cn
6 110 1.18% 110 1.27% 639 0.10% 1 0.15% 182.201.217.195
7 110 1.18% 110 1.27% 639 0.10% 1 0.15% 182.204.140.141
8 110 1.18% 110 1.27% 639 0.10% 1 0.15% 182.204.140.27
9 110 1.18% 110 1.27% 2212 0.34% 1 0.15% 182.204.142.250
10 110 1.18% 110 1.27% 639 0.10% 1 0.15% 182.204.143.136
11 110 1.18% 110 1.27% 514 0.08% 1 0.15% 182.204.143.143
12 110 1.18% 110 1.27% 639 0.10% 1 0.15% 223.88.237.254
13 110 1.18% 110 1.27% 5379 0.82% 1 0.15% 223.89.207.174
14 110 1.18% 110 1.27% 514 0.08% 1 0.15% 36.182.48.47
15 110 1.18% 110 1.27% 1370 0.21% 1 0.15% 39.150.128.55
16 110 1.18% 110 1.27% 8858 1.35% 1 0.15% 39.150.128.59
17 110 1.18% 110 1.27% 639 0.10% 1 0.15% 39.165.157.244
18 110 1.18% 110 1.27% 783 0.12% 1 0.15% 39.165.158.169
19 110 1.18% 110 1.27% 2212 0.34% 1 0.15% 39.165.158.181
20 110 1.18% 110 1.27% 8858 1.35% 1 0.15% 42.202.17.120
21 110 1.18% 110 1.27% 783 0.12% 1 0.15% 42.202.21.54
22 110 1.18% 110 1.27% 639 0.10% 1 0.15% 42.72.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.18% 110 1.27% 2212 0.34% 1 0.15% 60.74.186.123.broad.fs.ln.dynamic.163data.com.cn
24 109 1.17% 109 1.26% 1360 0.21% 1 0.15% 182.204.140.18
25 101 1.08% 27 0.31% 2024 0.31% 5 0.73% ninja-crawler101.webmeup.com
26 73 0.78% 73 0.84% 5420 0.83% 1 0.15% 182.204.143.72
27 67 0.72% 3 0.03% 70 0.01% 1 0.15% 206.189.86.93
28 57 0.61% 30 0.35% 1406 0.22% 1 0.15% loft10041.startdedicated.de
29 43 0.46% 43 0.50% 3188 0.49% 1 0.15% 39.165.179.181
30 34 0.36% 34 0.39% 2426 0.37% 1 0.15% 255.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 596 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4806 51.50% 4806 55.43% 572183 87.53% 1 0.15% static.15.227.216.95.clients.your-server.de
2 110 1.18% 110 1.27% 8858 1.35% 1 0.15% 42.202.17.120
3 110 1.18% 110 1.27% 8858 1.35% 1 0.15% 39.150.128.59
4 73 0.78% 73 0.84% 5420 0.83% 1 0.15% 182.204.143.72
5 110 1.18% 110 1.27% 5379 0.82% 1 0.15% 223.89.207.174
6 43 0.46% 43 0.50% 3188 0.49% 1 0.15% 39.165.179.181
7 28 0.30% 28 0.32% 2892 0.44% 1 0.15% 110.154.132.68
8 153 1.64% 153 1.76% 2678 0.41% 2 0.29% 117.153.135.121
9 34 0.36% 34 0.39% 2426 0.37% 1 0.15% 255.77.186.123.broad.fs.ln.dynamic.163data.com.cn
10 24 0.26% 24 0.28% 2337 0.36% 1 0.15% 58.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 22 of 86 Total Referrers
# Hits Referrer
1 3847 41.22% - (Direct Request)
2 568 6.09% https://vk9at.com
3 559 5.99% https://xn--krkn-xva44n.com
4 546 5.85% https://kraken30at.com
5 543 5.82% https://mega555net-13.com
6 534 5.72% https://xn--k1-h2s.com
7 523 5.60% https://mega555net-12.com
8 518 5.55% https://xn--krakent-fn4c.com
9 514 5.51% https://mega555net-11.com
10 501 5.37% https://xn--krkenat-bn4c.com
11 29 0.31% http://druktemeters.nl
12 27 0.29% http://www.druktemeters.nl
13 11 0.12% https://www.druktemeters.nl
14 10 0.11% www.google.com
15 4 0.04% http://baidu.com/
16 4 0.04% https://druktemeters.nl
17 3 0.03% druktemeters.nl
18 1 0.01% http://91.198.171.169:80/
19 1 0.01% http://druktemeters.nl:80/favicon.ico
20 1 0.01% http://www.druktemeters.nl:80/favicon.ico
21 1 0.01% https://www.domeinmakelaar.info
22 1 0.01% https://www.google.com/

Top 15 of 268 Total User Agents
# Hits User Agent
1 2869 30.74% Go-http-client/1.1
2 562 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 553 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 540 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 539 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 471 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 134 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 128 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 127 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 123 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 117 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 117 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 115 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 115 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 110 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 4893 52.43% 4863 56.09% 573785 87.77% Germany
2 3022 32.38% 2735 31.55% 61800 9.45% Unresolved/Unknown
3 640 6.86% 633 7.30% 10752 1.64% China
4 569 6.10% 287 3.31% 6055 0.93% Commercial (com)
5 102 1.09% 69 0.80% 368 0.06% Network (net)
6 38 0.41% 38 0.44% 135 0.02% Russian Federation
7 25 0.27% 12 0.14% 631 0.10% Non-Profit (org)
8 11 0.12% 6 0.07% 43 0.01% Netherlands
9 9 0.10% 6 0.07% 42 0.01% Address Routing (arpa)
10 5 0.05% 4 0.05% 21 0.00% European Union
11 4 0.04% 3 0.03% 15 0.00% Brazil
12 2 0.02% 2 0.02% 6 0.00% Australia
13 2 0.02% 2 0.02% 13 0.00% France
14 2 0.02% 2 0.02% 7 0.00% British Indian Ocean Territory
15 2 0.02% 2 0.02% 13 0.00% Montenegro
16 2 0.02% 2 0.02% 7 0.00% Slovakia
17 2 0.02% 2 0.02% 3 0.00% Turkey
18 1 0.01% 1 0.01% 7 0.00% Catalan Community (cat)
19 1 0.01% 1 0.01% 7 0.00% India


Generated by Webalizer Version 2.23