Usage Statistics for druktemeters.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 24413
Total Files 22419
Total Pages 23359
Total Visits 1530
Total kB Files 226059
Total kB In 0
Total kB Out 0
Total Unique Sites 1145
Total Unique URLs 59
Total Unique Referrers 160
Total Unique User Agents 456
. Avg Max
Hits per Hour 35 5004
Hits per Day 841 10134
Files per Day 773 10060
Pages per Day 805 10102
Sites per Day 39 84
Visits per Day 52 91
kB Files per Day 7795 98254
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.83% 22419
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 8.05% 1965

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 0.19% 35 0.16% 38 0.16% 32 2.09% 36 3.14% 277 0.12% 0 0.00% 0 0.00%
2 91 0.37% 64 0.29% 60 0.26% 32 2.09% 36 3.14% 1539 0.68% 0 0.00% 0 0.00%
3 176 0.72% 64 0.29% 127 0.54% 38 2.48% 41 3.58% 766 0.34% 0 0.00% 0 0.00%
4 113 0.46% 58 0.26% 77 0.33% 45 2.94% 61 5.33% 369 0.16% 0 0.00% 0 0.00%
5 5088 20.84% 5075 22.64% 5070 21.70% 53 3.46% 60 5.24% 49591 21.94% 0 0.00% 0 0.00%
6 10134 41.51% 10060 44.87% 10102 43.25% 38 2.48% 37 3.23% 98254 43.46% 0 0.00% 0 0.00%
7 108 0.44% 56 0.25% 61 0.26% 40 2.61% 48 4.19% 360 0.16% 0 0.00% 0 0.00%
8 365 1.50% 124 0.55% 281 1.20% 34 2.22% 46 4.02% 2641 1.17% 0 0.00% 0 0.00%
9 188 0.77% 82 0.37% 112 0.48% 40 2.61% 44 3.84% 3210 1.42% 0 0.00% 0 0.00%
10 143 0.59% 92 0.41% 89 0.38% 46 3.01% 56 4.89% 616 0.27% 0 0.00% 0 0.00%
11 125 0.51% 44 0.20% 62 0.27% 45 2.94% 49 4.28% 305 0.14% 0 0.00% 0 0.00%
12 5087 20.84% 5053 22.54% 5072 21.71% 44 2.88% 45 3.93% 49532 21.91% 0 0.00% 0 0.00%
13 85 0.35% 61 0.27% 52 0.22% 36 2.35% 34 2.97% 481 0.21% 0 0.00% 0 0.00%
14 100 0.41% 39 0.17% 72 0.31% 28 1.83% 36 3.14% 642 0.28% 0 0.00% 0 0.00%
15 112 0.46% 84 0.37% 75 0.32% 42 2.75% 47 4.10% 1147 0.51% 0 0.00% 0 0.00%
16 114 0.47% 65 0.29% 85 0.36% 49 3.20% 51 4.45% 513 0.23% 0 0.00% 0 0.00%
17 96 0.39% 79 0.35% 83 0.36% 49 3.20% 51 4.45% 825 0.36% 0 0.00% 0 0.00%
18 186 0.76% 83 0.37% 138 0.59% 62 4.05% 67 5.85% 792 0.35% 0 0.00% 0 0.00%
19 156 0.64% 108 0.48% 131 0.56% 77 5.03% 79 6.90% 1371 0.61% 0 0.00% 0 0.00%
20 243 1.00% 124 0.55% 186 0.80% 76 4.97% 72 6.29% 1277 0.56% 0 0.00% 0 0.00%
21 212 0.87% 153 0.68% 199 0.85% 91 5.95% 84 7.34% 1276 0.56% 0 0.00% 0 0.00%
22 138 0.57% 84 0.37% 109 0.47% 59 3.86% 68 5.94% 981 0.43% 0 0.00% 0 0.00%
23 175 0.72% 118 0.53% 159 0.68% 83 5.42% 84 7.34% 770 0.34% 0 0.00% 0 0.00%
24 190 0.78% 113 0.50% 171 0.73% 75 4.90% 75 6.55% 1173 0.52% 0 0.00% 0 0.00%
25 219 0.90% 131 0.58% 163 0.70% 57 3.73% 61 5.33% 2115 0.94% 0 0.00% 0 0.00%
26 120 0.49% 76 0.34% 87 0.37% 64 4.18% 78 6.81% 550 0.24% 0 0.00% 0 0.00%
27 188 0.77% 82 0.37% 151 0.65% 52 3.40% 67 5.85% 801 0.35% 0 0.00% 0 0.00%
28 127 0.52% 96 0.43% 101 0.43% 59 3.86% 64 5.59% 1525 0.67% 0 0.00% 0 0.00%
29 287 1.18% 116 0.52% 246 1.05% 84 5.49% 84 7.34% 2360 1.04% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 191 0.78% 3 114 0.51% 5 149 0.64% 20 588 0.26% 0 0 0.00% 0 0 0.00%
1 6 179 0.73% 3 95 0.42% 4 124 0.53% 40 1160 0.51% 0 0 0.00% 0 0 0.00%
2 5 162 0.66% 3 101 0.45% 4 118 0.51% 45 1309 0.58% 0 0 0.00% 0 0 0.00%
3 4 116 0.48% 2 82 0.37% 2 82 0.35% 50 1453 0.64% 0 0 0.00% 0 0 0.00%
4 5 145 0.59% 3 90 0.40% 3 114 0.49% 55 1600 0.71% 0 0 0.00% 0 0 0.00%
5 4 124 0.51% 2 73 0.33% 3 100 0.43% 22 637 0.28% 0 0 0.00% 0 0 0.00%
6 6 184 0.75% 2 78 0.35% 4 129 0.55% 64 1852 0.82% 0 0 0.00% 0 0 0.00%
7 4 129 0.53% 2 75 0.33% 3 110 0.47% 17 480 0.21% 0 0 0.00% 0 0 0.00%
8 10 317 1.30% 2 72 0.32% 9 273 1.17% 33 959 0.42% 0 0 0.00% 0 0 0.00%
9 7 224 0.92% 3 103 0.46% 6 180 0.77% 20 589 0.26% 0 0 0.00% 0 0 0.00%
10 8 251 1.03% 4 138 0.62% 4 135 0.58% 86 2495 1.10% 0 0 0.00% 0 0 0.00%
11 7 224 0.92% 3 108 0.48% 5 171 0.73% 56 1615 0.71% 0 0 0.00% 0 0 0.00%
12 8 251 1.03% 5 167 0.74% 5 150 0.64% 103 2986 1.32% 0 0 0.00% 0 0 0.00%
13 178 5190 21.26% 176 5113 22.81% 177 5135 21.98% 1716 49766 22.01% 0 0 0.00% 0 0 0.00%
14 5 163 0.67% 2 79 0.35% 4 135 0.58% 35 1023 0.45% 0 0 0.00% 0 0 0.00%
15 177 5155 21.12% 175 5090 22.70% 176 5107 21.86% 1693 49091 21.72% 0 0 0.00% 0 0 0.00%
16 3 88 0.36% 2 74 0.33% 2 72 0.31% 27 795 0.35% 0 0 0.00% 0 0 0.00%
17 350 10168 41.65% 348 10116 45.12% 349 10125 43.35% 3427 99373 43.96% 0 0 0.00% 0 0 0.00%
18 8 238 0.97% 3 105 0.47% 6 179 0.77% 35 1024 0.45% 0 0 0.00% 0 0 0.00%
19 7 210 0.86% 3 108 0.48% 6 180 0.77% 50 1457 0.64% 0 0 0.00% 0 0 0.00%
20 5 167 0.68% 4 123 0.55% 5 148 0.63% 21 599 0.27% 0 0 0.00% 0 0 0.00%
21 4 124 0.51% 3 97 0.43% 3 98 0.42% 22 640 0.28% 0 0 0.00% 0 0 0.00%
22 6 196 0.80% 3 110 0.49% 5 173 0.74% 79 2293 1.01% 0 0 0.00% 0 0 0.00%
23 7 217 0.89% 3 108 0.48% 5 172 0.74% 78 2275 1.01% 0 0 0.00% 0 0 0.00%

Top 26 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 20648 84.58% 195538 86.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 709 2.90% 4122 1.82% 0 0.00% 0 0.00% /
3 542 2.22% 8461 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 58 0.24% 90 0.04% 0 0.00% 0 0.00% /js/main.js
5 37 0.15% 1270 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 33 0.14% 724 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 32 0.13% 1310 0.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 31 0.13% 163 0.07% 0 0.00% 0 0.00% /styles/main.css
9 30 0.12% 2930 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 30 0.12% 40 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
11 29 0.12% 1130 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 21 0.09% 2654 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 20 0.08% 2612 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 12 0.05% 516 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
15 11 0.05% 77 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.05% 250 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 10 0.04% 71 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 10 0.04% 861 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 9 0.04% 765 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 9 0.04% 673 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 8 0.03% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.02% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 4 0.02% 29 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/aM78lJtdlBwFYUm5BiP734wVOIaQPImkppmBvC9Dd14
25 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/pzwIFK4-8MGo_zpDnz9cRmqNK5p8LvK_5P7K8JZFGIQ
26 2 0.01% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20648 84.58% 195538 86.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 542 2.22% 8461 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 709 2.90% 4122 1.82% 0 0.00% 0 0.00% /
4 30 0.12% 2930 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.09% 2654 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.08% 2612 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 32 0.13% 1310 0.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 37 0.15% 1270 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 29 0.12% 1130 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 10 0.04% 861 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 709 2.90% 638 48.67% /
2 20648 84.58% 600 45.77% /plesk-stat/webstat-ssl/
3 542 2.22% 16 1.22% /plesk-stat/webstat-ssl/usage_202402.html
4 30 0.12% 12 0.92% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.09% 7 0.53% /plesk-stat/webstat-ssl/usage_202312.html
6 12 0.05% 6 0.46% /plesk-stat/webstat/usage_202402.html
7 20 0.08% 5 0.38% /plesk-stat/webstat-ssl/usage_202311.html
8 8 0.03% 4 0.31% /plesk-stat/anon_ftpstat/
9 11 0.05% 4 0.31% /plesk-stat/ftpstat/
10 11 0.05% 4 0.31% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 709 2.90% 595 46.59% /
2 542 2.22% 504 39.47% /plesk-stat/webstat-ssl/usage_202402.html
3 20648 84.58% 118 9.24% /plesk-stat/webstat-ssl/
4 30 0.12% 13 1.02% /plesk-stat/webstat-ssl/usage_202401.html
5 12 0.05% 8 0.63% /plesk-stat/webstat/usage_202402.html
6 20 0.08% 6 0.47% /plesk-stat/webstat-ssl/usage_202311.html
7 11 0.05% 5 0.39% /plesk-stat/ftpstat/
8 11 0.05% 5 0.39% /plesk-stat/ftpstat/usage_202401.html
9 21 0.09% 5 0.39% /plesk-stat/webstat-ssl/usage_202312.html
10 10 0.04% 4 0.31% /plesk-stat/webstat/

Top 30 of 1145 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 61.45% 15001 66.91% 145605 64.41% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
2 5001 20.48% 5001 22.31% 48488 21.45% 0 0.00% 0 0.00% 2 0.13% 188-163-4-182.broadband.kyivstar.net
3 186 0.76% 0 0.00% 147 0.06% 0 0.00% 0 0.00% 1 0.07% 154.90.49.216
4 123 0.50% 29 0.13% 2050 0.91% 0 0.00% 0 0.00% 7 0.46% ninja-crawler101.webmeup.com
5 78 0.32% 78 0.35% 306 0.14% 0 0.00% 0 0.00% 37 2.42% vmi1536891.contaboserver.net
6 76 0.31% 0 0.00% 60 0.03% 0 0.00% 0 0.00% 1 0.07% 45.131.195.199
7 67 0.27% 3 0.01% 70 0.03% 0 0.00% 0 0.00% 1 0.07% 139.59.252.136
8 67 0.27% 3 0.01% 70 0.03% 0 0.00% 0 0.00% 1 0.07% 143.198.213.180
9 65 0.27% 65 0.29% 242 0.11% 0 0.00% 0 0.00% 22 1.44% 220-134-249-220.hinet-ip.hinet.net
10 64 0.26% 34 0.15% 2119 0.94% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-220.dcenter.bezeqint.net
11 44 0.18% 16 0.07% 68 0.03% 0 0.00% 0 0.00% 2 0.13% crawling-gateway-136-243-220-214.dataforseo.com
12 43 0.18% 43 0.19% 134 0.06% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
13 42 0.17% 30 0.13% 206 0.09% 0 0.00% 0 0.00% 38 2.48% hebei.22.121.in-addr.arpa
14 35 0.14% 35 0.16% 130 0.06% 0 0.00% 0 0.00% 18 1.18% 103.87.142.116
15 35 0.14% 21 0.09% 534 0.24% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
16 35 0.14% 3 0.01% 45 0.02% 0 0.00% 0 0.00% 4 0.26% 91.92.247.104
17 34 0.14% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 168.61.96.103
18 34 0.14% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 20.163.52.87
19 34 0.14% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 20.223.161.245
20 34 0.14% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 20.37.218.192
21 34 0.14% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 20.96.30.178
22 34 0.14% 23 0.10% 969 0.43% 0 0.00% 0 0.00% 1 0.07% crawler-57.nicecrawler.com
23 33 0.14% 13 0.06% 1043 0.46% 0 0.00% 0 0.00% 2 0.13% static.124.68.76.144.clients.your-server.de
24 32 0.13% 32 0.14% 93 0.04% 0 0.00% 0 0.00% 20 1.31% 103.157.59.75
25 30 0.12% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 3 0.20% 103.212.98.154
26 27 0.11% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.07% 20.168.120.23
27 27 0.11% 22 0.10% 79 0.03% 0 0.00% 0 0.00% 11 0.72% crawl-66-249-70-198.googlebot.com
28 26 0.11% 0 0.00% 21 0.01% 0 0.00% 0 0.00% 1 0.07% 91.92.255.184
29 26 0.11% 0 0.00% 21 0.01% 0 0.00% 0 0.00% 1 0.07% 94.156.68.176
30 26 0.11% 26 0.12% 106 0.05% 0 0.00% 0 0.00% 12 0.78% node-103-240-99-91.alliancebroadband.in

Top 10 of 1145 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 61.45% 15001 66.91% 145605 64.41% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
2 5001 20.48% 5001 22.31% 48488 21.45% 0 0.00% 0 0.00% 2 0.13% 188-163-4-182.broadband.kyivstar.net
3 64 0.26% 34 0.15% 2119 0.94% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-220.dcenter.bezeqint.net
4 123 0.50% 29 0.13% 2050 0.91% 0 0.00% 0 0.00% 7 0.46% ninja-crawler101.webmeup.com
5 33 0.14% 13 0.06% 1043 0.46% 0 0.00% 0 0.00% 2 0.13% static.124.68.76.144.clients.your-server.de
6 34 0.14% 23 0.10% 969 0.43% 0 0.00% 0 0.00% 1 0.07% crawler-57.nicecrawler.com
7 13 0.05% 13 0.06% 821 0.36% 0 0.00% 0 0.00% 7 0.46% proxy-us-ny-3.cloudveil.org
8 22 0.09% 12 0.05% 707 0.31% 0 0.00% 0 0.00% 8 0.52% 117.160.250.163
9 17 0.07% 12 0.05% 617 0.27% 0 0.00% 0 0.00% 1 0.07% 113.215.189.33
10 18 0.07% 8 0.04% 572 0.25% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-236.dataproviderbot.com

Top 16 of 160 Total Referrers
# Hits Referrer
1 20001 81.93% http://18datex.com/
2 2324 9.52% - (Direct Request)
3 122 0.50% http://www.druktemeters.nl
4 48 0.20% www.google.com
5 39 0.16% http://druktemeters.nl
6 11 0.05% http://www.shuct.net/
7 8 0.03% druktemeters.nl
8 8 0.03% http://85.17.55.109:80/
9 7 0.03% https://druktemeters.nl
10 4 0.02% https://druktemeters.nl:443
11 3 0.01% https://www.druktemeters.nl
12 3 0.01% https://www.google.com/
13 1 0.00% 85.17.55.109
14 1 0.00% http://druktemeters.nl:80/
15 1 0.00% http://www.druktemeters.nl:80/
16 1 0.00% https://www.druktemeters.nl:443/

Top 15 of 456 Total User Agents
# Hits User Agent
1 15000 61.44% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 20.48% http://18datex.com
3 264 1.08% Go-http-client/2.0
4 132 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 123 0.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 118 0.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 107 0.44% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 90 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 79 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 73 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 72 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
12 70 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 65 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 61 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 61 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for February 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 20405 83.58% 20320 90.64% 197964 87.57% 0 0.00% 0 0.00% Network (net)
2 2406 9.86% 1191 5.31% 11493 5.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 1096 4.49% 589 2.63% 10012 4.43% 0 0.00% 0 0.00% Commercial (com)
4 157 0.64% 68 0.30% 4382 1.94% 0 0.00% 0 0.00% Non-Profit (org)
5 83 0.34% 50 0.22% 1235 0.55% 0 0.00% 0 0.00% Germany
6 44 0.18% 32 0.14% 213 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
7 31 0.13% 31 0.14% 120 0.05% 0 0.00% 0 0.00% India
8 28 0.11% 22 0.10% 91 0.04% 0 0.00% 0 0.00% Russian Federation
9 20 0.08% 12 0.05% 92 0.04% 0 0.00% 0 0.00% Netherlands
10 17 0.07% 5 0.02% 32 0.01% 0 0.00% 0 0.00% China
11 16 0.07% 14 0.06% 66 0.03% 0 0.00% 0 0.00% European Union
12 14 0.06% 14 0.06% 51 0.02% 0 0.00% 0 0.00% Indonesia
13 11 0.05% 10 0.04% 42 0.02% 0 0.00% 0 0.00% Mexico
14 10 0.04% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
15 6 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
16 6 0.02% 6 0.03% 21 0.01% 0 0.00% 0 0.00% Estonia
17 6 0.02% 6 0.03% 20 0.01% 0 0.00% 0 0.00% France
18 6 0.02% 6 0.03% 24 0.01% 0 0.00% 0 0.00% Turkey
19 5 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bangladesh
20 4 0.02% 3 0.01% 16 0.01% 0 0.00% 0 0.00% Brazil
21 4 0.02% 3 0.01% 16 0.01% 0 0.00% 0 0.00% Japan
22 4 0.02% 4 0.02% 17 0.01% 0 0.00% 0 0.00% Cambodia
23 4 0.02% 4 0.02% 26 0.01% 0 0.00% 0 0.00% United States
24 4 0.02% 4 0.02% 17 0.01% 0 0.00% 0 0.00% Vietnam
25 3 0.01% 2 0.01% 16 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 3 0.01% 3 0.01% 4 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Generic Business (biz)
28 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Bolivia
29 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Spain
30 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23