Usage Statistics for druktemeters.nl

Summary Period: April 2024
Generated 01-May-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 347788
Total Files 346446
Total Pages 343746
Total Visits 1353
Total kB Files 37348281
Total kB In 0
Total kB Out 0
Total Unique Sites 1132
Total Unique URLs 58
Total Unique Referrers 214
Total Unique User Agents 394
. Avg Max
Hits per Hour 483 749
Hits per Day 11592 15508
Files per Day 11548 15475
Pages per Day 11458 15230
Sites per Day 37 85
Visits per Day 45 76
kB Files per Day 1244943 1655289
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 99.61% 346446
Code 301 - Moved Permanently 0.00% 8
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 0.38% 1309

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6035 1.74% 6012 1.74% 6016 1.75% 38 2.81% 39 3.45% 590625 1.58% 0 0.00% 0 0.00%
2 15261 4.39% 15177 4.38% 15230 4.43% 57 4.21% 55 4.86% 1555829 4.17% 0 0.00% 0 0.00%
3 15137 4.35% 15094 4.36% 15109 4.40% 42 3.10% 46 4.06% 1590220 4.26% 0 0.00% 0 0.00%
4 14776 4.25% 14673 4.24% 14703 4.28% 47 3.47% 54 4.77% 1551144 4.15% 0 0.00% 0 0.00%
5 15269 4.39% 15077 4.35% 15218 4.43% 51 3.77% 59 5.21% 1600556 4.29% 0 0.00% 0 0.00%
6 15129 4.35% 15103 4.36% 15117 4.40% 38 2.81% 40 3.53% 1612193 4.32% 0 0.00% 0 0.00%
7 15138 4.35% 15102 4.36% 15088 4.39% 30 2.22% 33 2.92% 1619318 4.34% 0 0.00% 0 0.00%
8 15048 4.33% 15021 4.34% 15029 4.37% 40 2.96% 44 3.89% 1615187 4.32% 0 0.00% 0 0.00%
9 15038 4.32% 14980 4.32% 14987 4.36% 49 3.62% 58 5.12% 1612303 4.32% 0 0.00% 0 0.00%
10 15132 4.35% 15075 4.35% 15051 4.38% 63 4.66% 83 7.33% 1621401 4.34% 0 0.00% 0 0.00%
11 14992 4.31% 14976 4.32% 14980 4.36% 32 2.37% 36 3.18% 1622022 4.34% 0 0.00% 0 0.00%
12 15019 4.32% 15005 4.33% 15003 4.36% 41 3.03% 40 3.53% 1629713 4.36% 0 0.00% 0 0.00%
13 15058 4.33% 15028 4.34% 15044 4.38% 39 2.88% 44 3.89% 1637657 4.38% 0 0.00% 0 0.00%
14 15087 4.34% 15045 4.34% 15007 4.37% 39 2.88% 45 3.98% 1638660 4.39% 0 0.00% 0 0.00%
15 15508 4.46% 15475 4.47% 15032 4.37% 62 4.58% 68 6.01% 1655289 4.43% 0 0.00% 0 0.00%
16 13165 3.79% 13139 3.79% 12703 3.70% 76 5.62% 73 6.45% 1409198 3.77% 0 0.00% 0 0.00%
17 8476 2.44% 8437 2.44% 8187 2.38% 41 3.03% 51 4.51% 903510 2.42% 0 0.00% 0 0.00%
18 8746 2.51% 8734 2.52% 8401 2.44% 50 3.70% 51 4.51% 943924 2.53% 0 0.00% 0 0.00%
19 8376 2.41% 8342 2.41% 8362 2.43% 40 2.96% 45 3.98% 923296 2.47% 0 0.00% 0 0.00%
20 8576 2.47% 8540 2.47% 8419 2.45% 36 2.66% 41 3.62% 928283 2.49% 0 0.00% 0 0.00%
21 8533 2.45% 8480 2.45% 8400 2.44% 46 3.40% 53 4.68% 932967 2.50% 0 0.00% 0 0.00%
22 8435 2.43% 8418 2.43% 8357 2.43% 37 2.73% 43 3.80% 933170 2.50% 0 0.00% 0 0.00%
23 8277 2.38% 8247 2.38% 8200 2.39% 33 2.44% 32 2.83% 916360 2.45% 0 0.00% 0 0.00%
24 8409 2.42% 8369 2.42% 8286 2.41% 74 5.47% 85 7.51% 927593 2.48% 0 0.00% 0 0.00%
25 8716 2.51% 8662 2.50% 8376 2.44% 67 4.95% 75 6.63% 955045 2.56% 0 0.00% 0 0.00%
26 8480 2.44% 8411 2.43% 8381 2.44% 56 4.14% 58 5.12% 937208 2.51% 0 0.00% 0 0.00%
27 8446 2.43% 8422 2.43% 8335 2.42% 39 2.88% 43 3.80% 945868 2.53% 0 0.00% 0 0.00%
28 8862 2.55% 8812 2.54% 8464 2.46% 48 3.55% 53 4.68% 956293 2.56% 0 0.00% 0 0.00%
29 8554 2.46% 8511 2.46% 8339 2.43% 39 2.88% 48 4.24% 950448 2.54% 0 0.00% 0 0.00%
30 6110 1.76% 6079 1.75% 5922 1.72% 48 3.55% 50 4.42% 633001 1.69% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 480 14427 4.15% 479 14395 4.16% 476 14302 4.16% 51628 1548835 4.15% 0 0 0.00% 0 0 0.00%
1 481 14455 4.16% 480 14429 4.16% 476 14283 4.16% 51830 1554910 4.16% 0 0 0.00% 0 0 0.00%
2 481 14455 4.16% 480 14424 4.16% 476 14295 4.16% 51971 1559143 4.17% 0 0 0.00% 0 0 0.00%
3 480 14421 4.15% 479 14395 4.16% 476 14285 4.16% 51658 1549741 4.15% 0 0 0.00% 0 0 0.00%
4 485 14556 4.19% 483 14504 4.19% 476 14305 4.16% 52402 1572061 4.21% 0 0 0.00% 0 0 0.00%
5 482 14477 4.16% 479 14370 4.15% 479 14383 4.18% 51747 1552401 4.16% 0 0 0.00% 0 0 0.00%
6 482 14482 4.16% 480 14408 4.16% 477 14320 4.17% 51674 1550220 4.15% 0 0 0.00% 0 0 0.00%
7 477 14327 4.12% 475 14274 4.12% 475 14253 4.15% 51815 1554462 4.16% 0 0 0.00% 0 0 0.00%
8 483 14510 4.17% 480 14411 4.16% 478 14341 4.17% 51955 1558652 4.17% 0 0 0.00% 0 0 0.00%
9 488 14666 4.22% 486 14585 4.21% 479 14370 4.18% 52025 1560736 4.18% 0 0 0.00% 0 0 0.00%
10 479 14377 4.13% 477 14310 4.13% 475 14277 4.15% 51816 1554484 4.16% 0 0 0.00% 0 0 0.00%
11 476 14286 4.11% 474 14237 4.11% 471 14145 4.11% 51451 1543544 4.13% 0 0 0.00% 0 0 0.00%
12 477 14310 4.11% 476 14289 4.12% 472 14177 4.12% 51211 1536323 4.11% 0 0 0.00% 0 0 0.00%
13 474 14220 4.09% 472 14185 4.09% 469 14077 4.10% 50959 1528761 4.09% 0 0 0.00% 0 0 0.00%
14 490 14717 4.23% 489 14687 4.24% 476 14289 4.16% 52452 1573570 4.21% 0 0 0.00% 0 0 0.00%
15 488 14653 4.21% 487 14631 4.22% 482 14466 4.21% 52290 1568699 4.20% 0 0 0.00% 0 0 0.00%
16 483 14512 4.17% 481 14449 4.17% 480 14420 4.19% 52060 1561803 4.18% 0 0 0.00% 0 0 0.00%
17 485 14555 4.19% 484 14530 4.19% 479 14387 4.19% 52459 1573763 4.21% 0 0 0.00% 0 0 0.00%
18 484 14546 4.18% 484 14520 4.19% 480 14415 4.19% 52225 1566752 4.19% 0 0 0.00% 0 0 0.00%
19 490 14719 4.23% 486 14587 4.21% 483 14507 4.22% 52255 1567661 4.20% 0 0 0.00% 0 0 0.00%
20 484 14533 4.18% 480 14419 4.16% 482 14460 4.21% 51968 1559052 4.17% 0 0 0.00% 0 0 0.00%
21 486 14595 4.20% 485 14552 4.20% 480 14419 4.19% 52099 1562977 4.18% 0 0 0.00% 0 0 0.00%
22 482 14472 4.16% 480 14408 4.16% 475 14274 4.15% 51228 1536853 4.11% 0 0 0.00% 0 0 0.00%
23 483 14517 4.17% 481 14447 4.17% 476 14296 4.16% 51763 1552878 4.16% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 114308 32.87% 7568203 20.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
2 113034 32.50% 12378573 33.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 113025 32.50% 17154205 45.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 1022 0.29% 84198 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 809 0.23% 39229 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 753 0.22% 3815 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 747 0.21% 4483 0.01% 0 0.00% 0 0.00% /
8 739 0.21% 1743 0.00% 0 0.00% 0 0.00% /js/main.js
9 446 0.13% 33774 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 349 0.10% 45120 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 341 0.10% 5760 0.02% 0 0.00% 0 0.00% /styles/main.css
12 250 0.07% 19421 0.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 200 0.06% 682 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 31 0.01% 2826 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 24 0.01% 2621 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 14 0.00% 763 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 13 0.00% 77 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 12 0.00% 931 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 11 0.00% 217 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 11 0.00% 70 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 10 0.00% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 10 0.00% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 6 0.00% 29 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.00% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/EhZtIXAsNE8DcMFGW7knotJMN6nchaM5Jm5ra4jkAwU
26 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/WbGeH-NdkR8T_CrOdh2PygjFKdx5Kimr5dzJ1JV12_8
27 2 0.00% 153 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113025 32.50% 17154205 45.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 113034 32.50% 12378573 33.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 114308 32.87% 7568203 20.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 1022 0.29% 84198 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 349 0.10% 45120 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 809 0.23% 39229 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 446 0.13% 33774 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 250 0.07% 19421 0.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 341 0.10% 5760 0.02% 0 0.00% 0 0.00% /styles/main.css
10 747 0.21% 4483 0.01% 0 0.00% 0 0.00% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 747 0.21% 655 55.79% /
2 753 0.22% 433 36.88% /plesk-stat/webstat-ssl/
3 31 0.01% 12 1.02% /plesk-stat/webstat-ssl/usage_202402.html
4 1022 0.29% 12 1.02% /plesk-stat/webstat-ssl/usage_202404.html
5 2 0.00% 10 0.85% /plesk-stat/webstat-ssl/usage_202312.html
6 24 0.01% 9 0.77% /plesk-stat/webstat-ssl/usage_202403.html
7 113025 32.50% 8 0.68% /plesk-stat/webstat-ssl/usage_202401.html
8 14 0.00% 6 0.51% /plesk-stat/webstat/usage_202402.html
9 113034 32.50% 5 0.43% /plesk-stat/webstat/usage_202401.html
10 12 0.00% 5 0.43% /plesk-stat/webstat/usage_202403.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 747 0.21% 567 49.48% /
2 1022 0.29% 344 30.02% /plesk-stat/webstat-ssl/usage_202404.html
3 753 0.22% 158 13.79% /plesk-stat/webstat-ssl/
4 31 0.01% 15 1.31% /plesk-stat/webstat-ssl/usage_202402.html
5 113025 32.50% 11 0.96% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.01% 9 0.79% /plesk-stat/webstat-ssl/usage_202403.html
7 2 0.00% 8 0.70% /plesk-stat/webstat-ssl/usage_202312.html
8 114308 32.87% 6 0.52% /plesk-stat/webstat/usage_202404.html
9 13 0.00% 5 0.44% /plesk-stat/ftpstat/
10 14 0.00% 5 0.44% /plesk-stat/webstat/usage_202402.html

Top 30 of 1132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 243115 69.90% 243115 70.17% 26654627 71.37% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 97844 28.13% 97844 28.24% 10520128 28.17% 0 0.00% 0 0.00% 1 0.07% static.56.18.216.95.clients.your-server.de
3 166 0.05% 76 0.02% 2046 0.01% 0 0.00% 0 0.00% 2 0.15% 151.106.160.165
4 110 0.03% 110 0.03% 514 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.133.32
5 110 0.03% 110 0.03% 2212 0.01% 0 0.00% 0 0.00% 1 0.07% 120.219.151.67
6 110 0.03% 110 0.03% 5379 0.01% 0 0.00% 0 0.00% 1 0.07% 120.227.158.206
7 110 0.03% 110 0.03% 1369 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.159.44
8 110 0.03% 110 0.03% 5379 0.01% 0 0.00% 0 0.00% 1 0.07% 120.227.240.210
9 110 0.03% 110 0.03% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 120.228.237.182
10 110 0.03% 110 0.03% 5379 0.01% 0 0.00% 0 0.00% 1 0.07% 196.47.213.139.adsl-pool.jlccptt.net.cn
11 110 0.03% 110 0.03% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 204.74.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 0.03% 110 0.03% 8370 0.02% 0 0.00% 0 0.00% 1 0.07% 223.89.207.206
13 110 0.03% 110 0.03% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 223.89.207.239
14 110 0.03% 110 0.03% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 36.148.167.138
15 110 0.03% 110 0.03% 8858 0.02% 0 0.00% 0 0.00% 1 0.07% 39.148.73.179
16 110 0.03% 110 0.03% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 39.154.241.212
17 110 0.03% 110 0.03% 5379 0.01% 0 0.00% 0 0.00% 1 0.07% 39.163.153.87
18 110 0.03% 110 0.03% 14266 0.04% 0 0.00% 0 0.00% 1 0.07% 39.163.155.222
19 110 0.03% 110 0.03% 14266 0.04% 0 0.00% 0 0.00% 1 0.07% 39.163.155.95
20 110 0.03% 110 0.03% 1370 0.00% 0 0.00% 0 0.00% 1 0.07% 39.165.103.111
21 110 0.03% 110 0.03% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 42.202.17.42
22 110 0.03% 110 0.03% 782 0.00% 0 0.00% 0 0.00% 1 0.07% 58.130.244.123.broad.pj.ln.dynamic.163data.com.cn
23 110 0.03% 110 0.03% 5379 0.01% 0 0.00% 0 0.00% 1 0.07% 61.31.211.139.adsl-pool.jlccptt.net.cn
24 101 0.03% 101 0.03% 2049 0.01% 0 0.00% 0 0.00% 1 0.07% 177.130.244.123.broad.pj.ln.dynamic.163data.com.cn
25 91 0.03% 91 0.03% 6855 0.02% 0 0.00% 0 0.00% 1 0.07% 117.151.149.255
26 91 0.03% 91 0.03% 6855 0.02% 0 0.00% 0 0.00% 1 0.07% 28.130.244.123.broad.pj.ln.dynamic.163data.com.cn
27 88 0.03% 88 0.03% 348 0.00% 0 0.00% 0 0.00% 26 1.92% vmi1536891.contaboserver.net
28 83 0.02% 83 0.02% 4033 0.01% 0 0.00% 0 0.00% 1 0.07% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
29 79 0.02% 55 0.02% 1550 0.00% 0 0.00% 0 0.00% 1 0.07% loft10041.startdedicated.de
30 77 0.02% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.07% 104.234.53.18

Top 10 of 1132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 243115 69.90% 243115 70.17% 26654627 71.37% 0 0.00% 0 0.00% 1 0.07% static.15.227.216.95.clients.your-server.de
2 97844 28.13% 97844 28.24% 10520128 28.17% 0 0.00% 0 0.00% 1 0.07% static.56.18.216.95.clients.your-server.de
3 110 0.03% 110 0.03% 14266 0.04% 0 0.00% 0 0.00% 1 0.07% 39.163.155.222
4 110 0.03% 110 0.03% 14266 0.04% 0 0.00% 0 0.00% 1 0.07% 39.163.155.95
5 110 0.03% 110 0.03% 8858 0.02% 0 0.00% 0 0.00% 1 0.07% 39.148.73.179
6 110 0.03% 110 0.03% 8370 0.02% 0 0.00% 0 0.00% 1 0.07% 223.89.207.206
7 91 0.03% 91 0.03% 6855 0.02% 0 0.00% 0 0.00% 1 0.07% 117.151.149.255
8 91 0.03% 91 0.03% 6855 0.02% 0 0.00% 0 0.00% 1 0.07% 28.130.244.123.broad.pj.ln.dynamic.163data.com.cn
9 110 0.03% 110 0.03% 5379 0.01% 0 0.00% 0 0.00% 1 0.07% 120.227.240.210
10 110 0.03% 110 0.03% 5379 0.01% 0 0.00% 0 0.00% 1 0.07% 196.47.213.139.adsl-pool.jlccptt.net.cn

Top 30 of 214 Total Referrers
# Hits Referrer
1 35818 10.30% https://kraken30at.com
2 35806 10.30% https://vk9at.com
3 35792 10.29% https://xn--k1-h2s.com
4 35713 10.27% https://xn--krkn-xva44n.com
5 28451 8.18% https://xn--krakent-fn4c.com
6 28387 8.16% https://xn--krkenat-bn4c.com
7 12171 3.50% https://mega555net-11.com
8 12069 3.47% https://mega555net-12.com
9 12009 3.45% https://mega555net-13.com
10 8279 2.38% https://xn--mg-sb-ucc0132c.com
11 8222 2.36% https://xn--meg-at-rta.com
12 8210 2.36% https://mega-sb3.com
13 8210 2.36% https://mega55net5.com
14 8210 2.36% https://mega777at.com
15 8207 2.36% https://xn--mgasb-6za.com
16 8143 2.34% https://xn--meg-ugz.com
17 8140 2.34% https://m3ga-sb.com
18 8108 2.33% https://xn--meg-gla.com
19 8094 2.33% https://xn--mgasb-n51b.com
20 8083 2.32% https://xn--meg-at-yc8b.com
21 7938 2.28% https://mega-sb4.com
22 6896 1.98% https://krakenat.com
23 5244 1.51% - (Direct Request)
24 61 0.02% www.google.com
25 48 0.01% http://www.druktemeters.nl
26 39 0.01% http://druktemeters.nl
27 11 0.00% https://www.druktemeters.nl
28 8 0.00% druktemeters.nl
29 7 0.00% https://druktemeters.nl
30 6 0.00% http://91.198.171.169:80/

Top 15 of 394 Total User Agents
# Hits User Agent
1 38956 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 38893 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 38689 11.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 38389 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 30823 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 7919 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
7 7854 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
8 7841 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
9 7836 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 7815 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 7784 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 7776 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 7773 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
14 7770 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 7769 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for April 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 341098 98.08% 341066 98.45% 37176561 99.54% 0 0.00% 0 0.00% Germany
2 4411 1.27% 3659 1.06% 128772 0.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 850 0.24% 486 0.14% 7424 0.02% 0 0.00% 0 0.00% Commercial (com)
4 849 0.24% 835 0.24% 29446 0.08% 0 0.00% 0 0.00% China
5 254 0.07% 201 0.06% 1804 0.00% 0 0.00% 0 0.00% Network (net)
6 144 0.04% 52 0.02% 3612 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 48 0.01% 48 0.01% 172 0.00% 0 0.00% 0 0.00% Russian Federation
8 26 0.01% 16 0.00% 112 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 23 0.01% 17 0.00% 116 0.00% 0 0.00% 0 0.00% Netherlands
10 12 0.00% 3 0.00% 13 0.00% 0 0.00% 0 0.00% St. Helena
11 9 0.00% 6 0.00% 26 0.00% 0 0.00% 0 0.00% India
12 7 0.00% 7 0.00% 25 0.00% 0 0.00% 0 0.00% Turkey
13 7 0.00% 6 0.00% 35 0.00% 0 0.00% 0 0.00% United States
14 6 0.00% 6 0.00% 24 0.00% 0 0.00% 0 0.00% Poland
15 4 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Colombia
16 4 0.00% 4 0.00% 17 0.00% 0 0.00% 0 0.00% European Union
17 3 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% France
18 3 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% Japan
19 3 0.00% 3 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
20 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Professional (pro)
21 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
22 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Canada
23 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Switzerland
24 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Spain
25 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Mexico
27 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Peru
28 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Serbia
29 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% United Kingdom
30 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23