Usage Statistics for druktemeters.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4515
Total Files 2495
Total Pages 3338
Total Visits 1655
Total kB Files 30715
Total kB In 0
Total kB Out 0
Total Unique Sites 1369
Total Unique URLs 55
Total Unique Referrers 190
Total Unique User Agents 338
. Avg Max
Hits per Hour 6 89
Hits per Day 145 274
Files per Day 80 118
Pages per Day 107 187
Sites per Day 44 83
Visits per Day 53 76
kB Files per Day 991 3132
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.26% 2495
Code 301 - Moved Permanently 0.09% 4
Code 400 - Bad Request 0.18% 8
Code 403 - Forbidden 0.18% 8
Code 404 - Not Found 44.30% 2000

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 158 3.50% 78 3.13% 123 3.68% 52 3.14% 61 4.46% 520 1.69% 0 0.00% 0 0.00%
2 166 3.68% 112 4.49% 87 2.61% 57 3.44% 67 4.89% 862 2.81% 0 0.00% 0 0.00%
3 121 2.68% 44 1.76% 88 2.64% 43 2.60% 53 3.87% 247 0.80% 0 0.00% 0 0.00%
4 147 3.26% 74 2.97% 90 2.70% 52 3.14% 57 4.16% 496 1.61% 0 0.00% 0 0.00%
5 133 2.95% 80 3.21% 91 2.73% 50 3.02% 53 3.87% 504 1.64% 0 0.00% 0 0.00%
6 150 3.32% 84 3.37% 129 3.86% 66 3.99% 62 4.53% 1645 5.36% 0 0.00% 0 0.00%
7 154 3.41% 109 4.37% 122 3.65% 76 4.59% 83 6.06% 1324 4.31% 0 0.00% 0 0.00%
8 121 2.68% 85 3.41% 87 2.61% 54 3.26% 70 5.11% 1167 3.80% 0 0.00% 0 0.00%
9 133 2.95% 86 3.45% 108 3.24% 64 3.87% 70 5.11% 1484 4.83% 0 0.00% 0 0.00%
10 85 1.88% 58 2.32% 69 2.07% 49 2.96% 55 4.02% 490 1.60% 0 0.00% 0 0.00%
11 85 1.88% 28 1.12% 67 2.01% 33 1.99% 38 2.78% 379 1.23% 0 0.00% 0 0.00%
12 139 3.08% 77 3.09% 105 3.15% 54 3.26% 54 3.94% 473 1.54% 0 0.00% 0 0.00%
13 97 2.15% 68 2.73% 78 2.34% 53 3.20% 50 3.65% 762 2.48% 0 0.00% 0 0.00%
14 274 6.07% 85 3.41% 187 5.60% 69 4.17% 70 5.11% 1137 3.70% 0 0.00% 0 0.00%
15 155 3.43% 55 2.20% 140 4.19% 47 2.84% 51 3.73% 781 2.54% 0 0.00% 0 0.00%
16 124 2.75% 81 3.25% 117 3.51% 52 3.14% 54 3.94% 912 2.97% 0 0.00% 0 0.00%
17 154 3.41% 118 4.73% 132 3.95% 61 3.69% 62 4.53% 1971 6.42% 0 0.00% 0 0.00%
18 247 5.47% 99 3.97% 148 4.43% 60 3.63% 63 4.60% 1761 5.73% 0 0.00% 0 0.00%
19 163 3.61% 107 4.29% 115 3.45% 49 2.96% 65 4.75% 3132 10.20% 0 0.00% 0 0.00%
20 116 2.57% 83 3.33% 88 2.64% 54 3.26% 56 4.09% 504 1.64% 0 0.00% 0 0.00%
21 76 1.68% 66 2.65% 60 1.80% 37 2.24% 41 2.99% 361 1.17% 0 0.00% 0 0.00%
22 105 2.33% 47 1.88% 79 2.37% 47 2.84% 55 4.02% 252 0.82% 0 0.00% 0 0.00%
23 111 2.46% 62 2.48% 103 3.09% 58 3.50% 61 4.46% 334 1.09% 0 0.00% 0 0.00%
24 143 3.17% 71 2.85% 128 3.83% 63 3.81% 66 4.82% 965 3.14% 0 0.00% 0 0.00%
25 140 3.10% 114 4.57% 126 3.77% 75 4.53% 79 5.77% 1078 3.51% 0 0.00% 0 0.00%
26 141 3.12% 75 3.01% 78 2.34% 34 2.05% 43 3.14% 909 2.96% 0 0.00% 0 0.00%
27 119 2.64% 77 3.09% 79 2.37% 40 2.42% 44 3.21% 569 1.85% 0 0.00% 0 0.00%
28 224 4.96% 97 3.89% 162 4.85% 63 3.81% 72 5.26% 1542 5.02% 0 0.00% 0 0.00%
29 185 4.10% 115 4.61% 123 3.68% 65 3.93% 77 5.62% 1922 6.26% 0 0.00% 0 0.00%
30 113 2.50% 72 2.89% 77 2.31% 45 2.72% 50 3.65% 563 1.83% 0 0.00% 0 0.00%
31 236 5.23% 88 3.53% 152 4.55% 34 2.05% 50 3.65% 1669 5.43% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 178 3.94% 3 93 3.73% 5 160 4.79% 24 737 2.40% 0 0 0.00% 0 0 0.00%
1 6 195 4.32% 2 87 3.49% 4 154 4.61% 20 620 2.02% 0 0 0.00% 0 0 0.00%
2 5 180 3.99% 3 110 4.41% 4 145 4.34% 85 2622 8.54% 0 0 0.00% 0 0 0.00%
3 5 157 3.48% 3 114 4.57% 4 124 3.71% 39 1224 3.99% 0 0 0.00% 0 0 0.00%
4 6 189 4.19% 3 99 3.97% 4 143 4.28% 33 1025 3.34% 0 0 0.00% 0 0 0.00%
5 6 189 4.19% 3 123 4.93% 4 136 4.07% 40 1230 4.01% 0 0 0.00% 0 0 0.00%
6 4 127 2.81% 2 83 3.33% 3 98 2.94% 14 430 1.40% 0 0 0.00% 0 0 0.00%
7 7 240 5.32% 3 114 4.57% 6 211 6.32% 86 2667 8.68% 0 0 0.00% 0 0 0.00%
8 4 131 2.90% 2 76 3.05% 3 109 3.27% 61 1877 6.11% 0 0 0.00% 0 0 0.00%
9 4 133 2.95% 2 85 3.41% 2 84 2.52% 22 682 2.22% 0 0 0.00% 0 0 0.00%
10 6 201 4.45% 3 93 3.73% 4 132 3.95% 39 1212 3.95% 0 0 0.00% 0 0 0.00%
11 7 232 5.14% 3 95 3.81% 5 165 4.94% 24 745 2.42% 0 0 0.00% 0 0 0.00%
12 7 236 5.23% 2 92 3.69% 3 121 3.62% 19 599 1.95% 0 0 0.00% 0 0 0.00%
13 5 160 3.54% 4 130 5.21% 2 92 2.76% 35 1076 3.50% 0 0 0.00% 0 0 0.00%
14 5 177 3.92% 3 122 4.89% 4 132 3.95% 36 1110 3.61% 0 0 0.00% 0 0 0.00%
15 6 207 4.58% 4 132 5.29% 4 151 4.52% 72 2218 7.22% 0 0 0.00% 0 0 0.00%
16 4 131 2.90% 2 89 3.57% 3 107 3.21% 38 1173 3.82% 0 0 0.00% 0 0 0.00%
17 7 230 5.09% 3 99 3.97% 4 124 3.71% 34 1056 3.44% 0 0 0.00% 0 0 0.00%
18 4 140 3.10% 2 83 3.33% 3 104 3.12% 17 535 1.74% 0 0 0.00% 0 0 0.00%
19 10 328 7.26% 5 161 6.45% 8 252 7.55% 66 2058 6.70% 0 0 0.00% 0 0 0.00%
20 5 175 3.88% 3 112 4.49% 4 147 4.40% 23 706 2.30% 0 0 0.00% 0 0 0.00%
21 5 179 3.96% 3 98 3.93% 4 147 4.40% 39 1197 3.90% 0 0 0.00% 0 0 0.00%
22 7 245 5.43% 4 131 5.25% 5 175 5.24% 94 2900 9.44% 0 0 0.00% 0 0 0.00%
23 5 155 3.43% 2 74 2.97% 4 125 3.74% 33 1017 3.31% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 688 15.24% 3998 13.02% 0 0.00% 0 0.00% /
2 584 12.93% 1285 4.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 472 10.45% 6932 22.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 163 3.61% 1566 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
5 61 1.35% 87 0.28% 0 0.00% 0 0.00% /js/main.js
6 44 0.97% 2921 9.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 40 0.89% 110 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 39 0.86% 691 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
9 38 0.84% 629 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 35 0.78% 1255 4.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 35 0.78% 37 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
12 34 0.75% 1082 3.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 34 0.75% 934 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
14 34 0.75% 153 0.50% 0 0.00% 0 0.00% /styles/main.css
15 31 0.69% 3085 10.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 25 0.55% 2954 9.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
17 11 0.24% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
18 10 0.22% 50 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.22% 189 0.61% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 10 0.22% 560 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 10 0.22% 647 2.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 9 0.20% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 7 0.16% 43 0.14% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.13% 4 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 472 10.45% 6932 22.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 688 15.24% 3998 13.02% 0 0.00% 0 0.00% /
3 31 0.69% 3085 10.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 25 0.55% 2954 9.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 44 0.97% 2921 9.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 163 3.61% 1566 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
7 584 12.93% 1285 4.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 35 0.78% 1255 4.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 34 0.75% 1082 3.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 34 0.75% 934 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 688 15.24% 611 45.39% /
2 584 12.93% 545 40.49% /plesk-stat/webstat-ssl/
3 163 3.61% 88 6.54% /plesk-stat/webstat/usage_202401.html
4 40 0.89% 33 2.45% /plesk-stat/webstat/
5 44 0.97% 23 1.71% /plesk-stat/webstat-ssl/usage_202401.html
6 472 10.45% 12 0.89% /plesk-stat/webstat-ssl/usage_202403.html
7 25 0.55% 7 0.52% /plesk-stat/webstat-ssl/usage_202312.html
8 31 0.69% 7 0.52% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.22% 5 0.37% /plesk-stat/ftpstat/usage_202401.html
10 10 0.22% 4 0.30% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 688 15.24% 574 43.78% /
2 472 10.45% 444 33.87% /plesk-stat/webstat-ssl/usage_202403.html
3 584 12.93% 113 8.62% /plesk-stat/webstat-ssl/
4 163 3.61% 89 6.79% /plesk-stat/webstat/usage_202401.html
5 39 0.86% 34 2.59% /plesk-stat/webstat/usage_202403.html
6 44 0.97% 20 1.53% /plesk-stat/webstat-ssl/usage_202401.html
7 31 0.69% 13 0.99% /plesk-stat/webstat-ssl/usage_202402.html
8 25 0.55% 5 0.38% /plesk-stat/webstat-ssl/usage_202312.html
9 10 0.22% 4 0.31% /plesk-stat/ftpstat/usage_202401.html
10 11 0.24% 3 0.23% /plesk-stat/

Top 30 of 1369 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 87 1.93% 38 1.52% 1060 3.45% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
2 82 1.82% 82 3.29% 309 1.00% 0 0.00% 0 0.00% 39 2.36% vmi1536891.contaboserver.net
3 77 1.71% 0 0.00% 61 0.20% 0 0.00% 0 0.00% 1 0.06% 216.73.161.131
4 77 1.71% 0 0.00% 61 0.20% 0 0.00% 0 0.00% 1 0.06% 45.131.195.158
5 76 1.68% 1 0.04% 30 0.10% 0 0.00% 0 0.00% 1 0.06% 142.93.146.149
6 73 1.62% 0 0.00% 27 0.09% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
7 67 1.48% 3 0.12% 70 0.23% 0 0.00% 0 0.00% 1 0.06% 146.190.111.179
8 46 1.02% 19 0.76% 1066 3.47% 0 0.00% 0 0.00% 2 0.12% bardolino.netestate.de
9 44 0.97% 4 0.16% 58 0.19% 0 0.00% 0 0.00% 6 0.36% 91.92.246.171
10 43 0.95% 29 1.16% 165 0.54% 0 0.00% 0 0.00% 8 0.48% crawl-66-249-66-44.googlebot.com
11 43 0.95% 17 0.68% 132 0.43% 0 0.00% 0 0.00% 34 2.05% hebei.22.121.in-addr.arpa
12 41 0.91% 0 0.00% 32 0.11% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
13 36 0.80% 36 1.44% 138 0.45% 0 0.00% 0 0.00% 16 0.97% 178-84-61-161.dynamic.upc.nl
14 35 0.78% 7 0.28% 577 1.88% 0 0.00% 0 0.00% 3 0.18% ninja-crawler101.webmeup.com
15 34 0.75% 2 0.08% 38 0.12% 0 0.00% 0 0.00% 2 0.12% 20.235.131.71
16 34 0.75% 2 0.08% 38 0.12% 0 0.00% 0 0.00% 2 0.12% 20.92.163.224
17 34 0.75% 2 0.08% 38 0.12% 0 0.00% 0 0.00% 2 0.12% 4.245.190.15
18 34 0.75% 22 0.88% 1324 4.31% 0 0.00% 0 0.00% 1 0.06% 45.88.125.42
19 32 0.71% 3 0.12% 32 0.10% 0 0.00% 0 0.00% 2 0.12% static.124.68.76.144.clients.your-server.de
20 29 0.64% 26 1.04% 204 0.66% 0 0.00% 0 0.00% 2 0.12% ip85-215-133-124.pbiaas.com
21 29 0.64% 0 0.00% 11 0.04% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
22 28 0.62% 1 0.04% 28 0.09% 0 0.00% 0 0.00% 1 0.06% 13.75.153.140
23 27 0.60% 16 0.64% 282 0.92% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
24 26 0.58% 0 0.00% 21 0.07% 0 0.00% 0 0.00% 4 0.24% 91.92.250.140
25 26 0.58% 11 0.44% 46 0.15% 0 0.00% 0 0.00% 1 0.06% vmi1098363.contaboserver.net
26 24 0.53% 24 0.96% 72 0.23% 0 0.00% 0 0.00% 13 0.79% 103.157.59.75
27 24 0.53% 16 0.64% 949 3.09% 0 0.00% 0 0.00% 2 0.12% 117.132.188.206
28 24 0.53% 12 0.48% 342 1.11% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
29 24 0.53% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 7 0.42% 94.156.68.171
30 24 0.53% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 10 0.60% m10522.contaboserver.net

Top 10 of 1369 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.75% 22 0.88% 1324 4.31% 0 0.00% 0 0.00% 1 0.06% 45.88.125.42
2 46 1.02% 19 0.76% 1066 3.47% 0 0.00% 0 0.00% 2 0.12% bardolino.netestate.de
3 87 1.93% 38 1.52% 1060 3.45% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
4 24 0.53% 16 0.64% 949 3.09% 0 0.00% 0 0.00% 2 0.12% 117.132.188.206
5 21 0.47% 16 0.64% 631 2.05% 0 0.00% 0 0.00% 1 0.06% 113.215.189.31
6 35 0.78% 7 0.28% 577 1.88% 0 0.00% 0 0.00% 3 0.18% ninja-crawler101.webmeup.com
7 18 0.40% 8 0.32% 577 1.88% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-152.dataproviderbot.com
8 22 0.49% 17 0.68% 534 1.74% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
9 8 0.18% 8 0.32% 462 1.50% 0 0.00% 0 0.00% 4 0.24% 117.160.250.163
10 7 0.16% 7 0.28% 455 1.48% 0 0.00% 0 0.00% 1 0.06% 46.101.80.192

Top 15 of 190 Total Referrers
# Hits Referrer
1 2174 48.15% - (Direct Request)
2 84 1.86% https://www.google.com/
3 79 1.75% www.google.com
4 63 1.40% http://www.druktemeters.nl
5 55 1.22% http://druktemeters.nl
6 12 0.27% http://crackkey.co
7 12 0.27% https://crackkey.co
8 12 0.27% https://druktemeters.nl
9 10 0.22% http://85.17.55.109:80/
10 6 0.13% druktemeters.nl
11 4 0.09% https://www.druktemeters.nl
12 2 0.04% https://google.com/
13 1 0.02% https://druktemeters.nl:443
14 1 0.02% https://webtechsurvey.com/website/druktemeters.nl
15 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 338 Total User Agents
# Hits User Agent
1 303 6.71% Go-http-client/2.0
2 147 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 114 2.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 114 2.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 106 2.35% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 105 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 100 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 93 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 85 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 76 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_8_5) Gecko/20063002 Firefox/19.0
11 73 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 72 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
13 66 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 64 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 64 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 2585 57.25% 1381 55.35% 14552 47.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 940 20.82% 547 21.92% 7945 25.87% 0 0.00% 0 0.00% Commercial (com)
3 402 8.90% 231 9.26% 1853 6.03% 0 0.00% 0 0.00% Network (net)
4 151 3.34% 47 1.88% 3544 11.54% 0 0.00% 0 0.00% Non-Profit (org)
5 117 2.59% 51 2.04% 1543 5.02% 0 0.00% 0 0.00% Germany
6 66 1.46% 45 1.80% 284 0.92% 0 0.00% 0 0.00% European Union
7 62 1.37% 62 2.48% 311 1.01% 0 0.00% 0 0.00% Russian Federation
8 54 1.20% 48 1.92% 226 0.74% 0 0.00% 0 0.00% Netherlands
9 45 1.00% 18 0.72% 139 0.45% 0 0.00% 0 0.00% Address Routing (arpa)
10 15 0.33% 1 0.04% 18 0.06% 0 0.00% 0 0.00% China
11 11 0.24% 7 0.28% 31 0.10% 0 0.00% 0 0.00% Indonesia
12 8 0.18% 8 0.32% 30 0.10% 0 0.00% 0 0.00% Estonia
13 6 0.13% 4 0.16% 21 0.07% 0 0.00% 0 0.00% Brazil
14 5 0.11% 3 0.12% 15 0.05% 0 0.00% 0 0.00% Colombia
15 5 0.11% 5 0.20% 15 0.05% 0 0.00% 0 0.00% Poland
16 5 0.11% 4 0.16% 15 0.05% 0 0.00% 0 0.00% Vietnam
17 4 0.09% 4 0.16% 17 0.06% 0 0.00% 0 0.00% Mexico
18 4 0.09% 4 0.16% 21 0.07% 0 0.00% 0 0.00% Sweden
19 3 0.07% 2 0.08% 12 0.04% 0 0.00% 0 0.00% India
20 2 0.04% 2 0.08% 10 0.03% 0 0.00% 0 0.00% Ecuador
21 2 0.04% 2 0.08% 13 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.04% 2 0.08% 7 0.02% 0 0.00% 0 0.00% Cambodia
23 2 0.04% 2 0.08% 13 0.04% 0 0.00% 0 0.00% Portugal
24 2 0.04% 1 0.04% 10 0.03% 0 0.00% 0 0.00% St. Helena
25 2 0.04% 2 0.08% 8 0.03% 0 0.00% 0 0.00% Tokelau
26 2 0.04% 2 0.08% 10 0.03% 0 0.00% 0 0.00% Turkey
27 1 0.02% 1 0.04% 8 0.02% 0 0.00% 0 0.00% Argentina
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.02% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Central African Republic


Generated by Webalizer Version 2.23